AMNH Best Practices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 6: | Line 6: | ||
== HOL Main Screen == | == HOL Main Screen == | ||
[[File:Screen in whale room2.png|thumb|11' x 20' Screen in whale room]] | [[File:Screen in whale room2.png|thumb|11' x 20' Screen in whale room]] | ||
There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging | There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging sections for both are shown here. | ||
=== | <gallery mode="traditional" heights=400px widths=300px> | ||
File:9'x16' screen rigging section.png | 9' x 16' Screen | |||
File:11x20 screen rigging section.png | 11' x 20' Screen | |||
</gallery> | |||
== Truss Tower == | == Truss Tower == | ||
<gallery mode="traditional" heights=250px widths=300px> | |||
File:10' Truss Tower.png | 10' Truss Tower | |||
</gallery> | |||
== FOH == | == FOH == | ||
Our HOL FOH setup involves an Ascender16 and two laptops. This image shows the typical configuration. Just beyond the decks and monitors would be the stairs. The gray table next to us is where lighting/SM would be set up. | |||
<gallery mode="traditional" heights=300px widths=600px> | |||
File: AMNH Front of House.png | AMNH Front of House | |||
</gallery> | |||
Latest revision as of 15:42, 23 July 2024
Parent article: Production Video
In the Hall of Ocean Life at AMNH, we have three primary features we repeatedly set up. The main screen, the 10' Truss tower, and the Ascender16 at FOH.
HOL Main Screen

There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging sections for both are shown here.
-
9' x 16' Screen
-
11' x 20' Screen
Truss Tower
-
10' Truss Tower
FOH
Our HOL FOH setup involves an Ascender16 and two laptops. This image shows the typical configuration. Just beyond the decks and monitors would be the stairs. The gray table next to us is where lighting/SM would be set up.
-
AMNH Front of House