AMNH Best Practices: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 8: | Line 8: | ||
There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging sections for both are shown here. | There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging sections for both are shown here. | ||
<gallery mode=" | <gallery mode="traditional" heights=400px widths=300px> | ||
File:9'x16' screen rigging section.png | 9' x 16' Screen | File:9'x16' screen rigging section.png | 9' x 16' Screen | ||
File:11x20 screen rigging section.png | 11' x 20' Screen | File:11x20 screen rigging section.png | 11' x 20' Screen | ||
| Line 15: | Line 15: | ||
== Truss Tower == | == Truss Tower == | ||
<gallery mode="traditional" heights=400px widths=300px> | |||
File:10' Truss Tower.png | 10' Truss Tower | |||
</gallery> | |||
== FOH == | == FOH == | ||
Revision as of 15:32, 23 July 2024
Parent article: Production Video
In the Hall of Ocean Life at AMNH, we have three primary features we repeatedly set up. The main screen, the 10' Truss tower, and the Ascender16 at FOH.
HOL Main Screen

There are two primary configurations for screens in this room. Both involve a screen hung over the railing of the center of the far side of the room. Rigging sections for both are shown here.
-
9' x 16' Screen
-
11' x 20' Screen
Truss Tower
-
10' Truss Tower