Lighting
Lighting Information and Resources
We know that not everyone will be joining our team with the same level of experience or exposure to the equipment that we use on a regular basis. Veterans and Novices alike can find useful information and resources about our lighting equipment and what we expect on our events here.
Tools
We expect all of our stagehands, production technicians and automated lighting technicians to come prepared for Lighting/Electrical and General labor tasks that can be expected within the special events industry. Listed below are tools and accessories broken down into mandatory everyday carry items, as well as items that we feel increase an individual’s productivity. Tool List
Equipment Guides
Fixture Reference Sheet
Moving Lights
Moving Lights are broadly split into two categories: Spot and Wash fixtures. Spot fixtures are larger, and have more features, while Wash fixtures are more compact but have more limited functionality.
Spot Fixtures
Spot Fixtures are the most advanced type of light we use, and have a wide range of functions. They typically have shutters, to create a box of light, as well as a variety of gobos, to create patterns of light. This can either create a dappled effect on a surface, or be combined with haze to create dynamic effects in the air. These fixtures can act as stage washes, podium specials, texture washes, or as effect lights for dance floor.
| Fixture Type | Power Connector | DMX Mode | DMX Footprint | Weight | Amps 110 | Amps 208 | Outdoor? | Other DMX Modes |
|---|---|---|---|---|---|---|---|---|
| Ayrton Mistral | True1 | Standard | 28 | 42 lbs | 4.1A | 2.17A | No | 26/39 |
| Chauvet Maverick Force S | True1 | 22 Channel | 22 | 47.4 lbs | 5.5A | 2.58A | No | 29 |
| Clay Paky Scenius | True1 | Standard | 32 | 83.6 lbs | n/a | 8.65A | No | 36 |
| Clay Paky Alpha Spot 300 HPE | n/a | Standard | 23 | 47 lbs | 5A | 2.64A | No | 27 |
| Clay Paky Sharpy | PowerCon | Standard | 16 | 41.8 lbs | 3.18A | 6.18A | No | 20 |
| GLP GT-1 | PowerCon | 23 Channel | 23 | 55 lbs | 6.55A | 3.46A | No | n/a |
| SGM G-7 | True1 | Standard | 24 | 115 lbs | 10A | 5.3A | Yes | 30 |
Wash Fixtures
Wash Fixtures are a more basic type of moving light, that can only produce a round, soft beam of light. Unlike spot fixtures, they don't have shutters or gobos, but are smaller and lighter.
| Fixture Type | Power | DMX Mode | DMX Footprint | Weight | A 110 | A 208 | Outdoor? | Other DMX Modes |
|---|---|---|---|---|---|---|---|---|
| Chauvet Outcast BeamWash | True1 | 30 Channel | 30 | 20.2 lbs | 3.3A | 1.92A | Yes | 15, 24, 37, 64, 111, 135 |
| Chauvet Outcast 2X Wash | True1 | 33 Channel | 33 | 23.4 lbs | 2.5A | 1.4A | Yes | 15, 17, 22, 54, 56 |
| Chauvet Rogue R2 Wash | PowerCon | 22 Channel | 22 | 20.4 lbs | 2.95A | 1.62A | No | 15, 17, 33, 54, 56 |
| Chauvet Maverick MK3 Wash | True1 | Advanced | 27 | 68.2 lbs | 9.51A | 5.35A | No | 21 |
| Clay Paky K10 | True1 | Shapes | 31 | 30.8 lbs | 4.09A | 2.16A | No | 20, 131, 168 |
| Martin Mac 250 Wash | IEC | 16 EX | 19 | 50.5 lbs | 2.7A | 1.7A | No | 13 |
Effect Lights
As the name implies, Effect Lights are used when we want to draw attention to the lighting, and create a specific effect. Most commonly, this is for a dance floor, or similar party. Typically, these are used with haze, so that it's possible to see the beams of light in the air.
| Fixture Type | Power | DMX Mode | DMX Footprint | Weight | A 110 | A 208 | Outdoor? | Other DMX Modes |
|---|---|---|---|---|---|---|---|---|
| Martin Atomic 3000 | n/a | 4 | 4 | 16.5 lbs | n/a | 8A | No | 1, 3, 4 |
| UV Blast | 3 | 3 | 6.4 lbs | PSU | PSU | No | n/a | |
| Chauvet Rogue FX-B | PowerCon | Tour | 47 | 24.2 lbs | 1.68A | .94A | No | 18, 25 |
Static (Non-Moving) Lights
Wired LED Fixtures
LED Lekos are some of our most commonly used lights. We have both full-color and Warm White versions of the Chauvet Ovations, but the full-color are much more frequently used. We also use LED pars (Colorado Quad), Battens (Batten 72), and Colorblasts.
| LED Static | Power | DMX Mode | DMX Footprint | Weight | A 110 | A 208 | Outdoor? | Other DMX Modes |
|---|---|---|---|---|---|---|---|---|
| Ovation RGBAL Leko (E-910 FC) | PowerCon | 10 Channel | 10 | 15.4 lbs | 2.1A | 1.2A | Some | 1, 3, 5, 7 |
| Ovation WW Leko (E-190 WW) | True1 | 1 Channel | 1 | 16.4 lbs | 2A | 1A | Some | 2, 3 |
| Colorado Par Quad Tour IP | True1 | ARC2D | 5 | 11.5 lbs | 1A | .63A | Yes | 3, 4, 6, 8, 10, 15, 23 |
| Colorado Batten 72, 72X IP | True1 | Block2 | 15 | 9.8 lbs | 1.3A | .7A | Some | 3, 4, 5, 6, 7, 9, 12, 18 |
| Colorblast TR RGB | n/a | 3 Channel | 3 | 6.4 lbs | PSU | PSU | No | 6 |
| Colorblast TRX RGBAW | n/a | 5 Channel | 5 | 7.3 lbs | PSU | PSU | No | 3, 6, 10 |
Astera Fixtures
Astera Wireless Fixtures are a significant part of the designs and solutions we provide our clients. Each light is battery powered, and can be controlled wirelessly. They all work in their own App-Based ecosystem, but can also be setup to be controlled via W-DMX or CRMX DMX signal from a lighting console. We use a wide variety of fixtures, from Effect Tubes (AX1s, Titan Tubes), Battens (AX2s), PARs (AX5s, AX9s, AX10s), and small uplights (AX3s, Pixel Bricks).
| Fixture Type | Power | DMX Mode | DMX Footprint | Weight | Outdoor? |
|---|---|---|---|---|---|
| Astera AX1 (Tube) | n/a | DRGBAWS | 7 | 2.2 lbs | Yes |
| Astera Titan Tube | n/a | DRGBAWS | 7 | 3 lbs | Yes |
| Astera AX2-100 | True1 | DRGBAWS | 7 | 16.3 lbs | Yes |
| Astera AX2-50 | True1 | DRGBAWS | 7 | 9.9 lbs | Yes |
| Astera AX3 (Puck) | n/a | DRGBAWS | 7 | .9 lbs | Yes |
| Astera AX5 | True1 | DRGBAWS | 7 | 7.5 lbs | Yes |
| Astera AX9 | True1 | DRGBAWS | 7 | 12.5 lbs | Yes |
| Astera AX10 | True1 | DRGBAWS | 7 | 18 lbs | Yes |
| Astera Pixel Brick | n/a | DRGBAWS | 7 | 2.5 lbs | Yes |
Here is a quick starter guide to the Astera Eco-System, as well as several videos (Needs Links) to help you master these fixtures.
- Quick Start Guide
- Astera Quick Start Video
- Configuring Wireless DMX
- Getting Started (Long Version 1hr+)
Conventional (Incandescent) Fixtures
We occasionally use conventional, non-LED Source 4s, as well as chandeliers, bistro lights, and other incandescent lights. If these are controlled by a console, they get their power from a dimmer, which is controlled via DMX. On smaller jobs, we sometimes just put lights on a manual hand dimmer, as well.
Consoles
We have 3 types of consoles in our inventory, basic 2 Scene Fader (12/24), LED ColorMixing (Jands Stage CL) and moving light consoles (GrandMA2 and 3 Series). Smaller events that do not have any moving lights or very complicated effects will typically use the Jands or 2-Scene consoles. We rely on our MA2 and MA3 consoles to program any of our events with moving lights. Our programmers and show call technicians bring their lighting expertise to life with these consoles, and their talents have led them master these consoles. Here are some introductory videos and guides to the consoles.